Module // 03 · Live tracker
Financial Tracker
Salary-only base plan. Airbnb is upside. Payoff dates are computed by the engine — edit a balance or rate and watch them move.
live · engine-drivenfinancials
Position
Snapshot
Net salary
$10,400
→ $11,400 Jan 2027, +$500/yr
Cash now (Jul 2026)
$5,500
current liquid position
Personal debt now
$42,468
clears Apr 2027
SMSF (Mar 2030)
$201,561
locked · +$23k/yr · 7%
Debts
Position & computed payoff
| Loan | Balance now | Rate p.a. | Min/mo | Category | Clears (computed) |
|---|---|---|---|---|---|
| Jacaranda | $ | % | $ | personal | Jan 2027 |
| CBA (credit card) | $ | % | $ | personal | Aug 2026 |
| Plenti | $ | % | $ | personal | Jan 2027 |
| Revolut | $ | % | $ | personal | Apr 2027 |
| Humm (credit card) | $ | % | $ | personal | Aug 2026 |
| Inexis business debt | $ | % | $ | business | beyond horizon |
| Canberra mortgage | $ | % | $ | mortgage | Jun 2027 |
Payoff
Personal loan payoff schedule
| Month | Jacaranda clears Jan 2027 | CBA (credit card) clears Aug 2026 | Plenti clears Jan 2027 | Revolut clears Apr 2027 | Humm (credit card) clears Aug 2026 |
|---|---|---|---|---|---|
| Jul 2026 | $10,818 | $3,905 | $11,139 | $13,681 | $587 |
| Aug 2026 | $10,340 | ✓ cleared | $10,790 | $13,363 | ✓ cleared |
| Sep 2026 | $9,855 | ✓ cleared | $10,437 | $13,044 | ✓ cleared |
| Oct 2026 | $9,361 | ✓ cleared | $10,080 | $12,721 | ✓ cleared |
| Nov 2026 | $8,859 | ✓ cleared | $9,719 | $12,396 | ✓ cleared |
| Dec 2026 | $8,348 | ✓ cleared | $9,355 | $12,068 | ✓ cleared |
| Jan 2027 | ✓ cleared | ✓ cleared | ✓ cleared | $8,316 | ✓ cleared |
| Feb 2027 | ✓ cleared | ✓ cleared | ✓ cleared | $5,028 | ✓ cleared |
| Mar 2027 | ✓ cleared | ✓ cleared | ✓ cleared | $1,712 | ✓ cleared |
| Apr 2027 | ✓ cleared | ✓ cleared | ✓ cleared | ✓ cleared | ✓ cleared |
Order: credit cards first (Humm, CBA) → Airbnb venture capital (Sep + Dec 2026) → then the loans (Jacaranda, Plenti, Revolut). Loans hold at their minimums until the capital is funded, then the accumulated cash sweeps onto them. Edit a balance, rate, payment or the payoff priority and it re-times.
Trajectory
Savings-rate evolution (derived)
| Month · milestone | Income | + One-time | − Expenses | − Debt | = Surplus | Cash |
|---|---|---|---|---|---|---|
| Aug 2026 · Humm (credit card) cleared (avalanche) | $21,975 | — | $6,768 | $4,258 | $10,949 | $12,242 |
| Aug 2026 · CBA (credit card) cleared (avalanche) | $21,975 | — | $6,768 | $4,258 | $10,949 | $12,242 |
| Jan 2027 · Jacaranda cleared (cash sweep) | $12,975 | — | $7,268 | $3,908 | $1,799 | $0 |
| Jan 2027 · Plenti cleared (cash sweep) | $12,975 | — | $7,268 | $3,908 | $1,799 | $0 |
| Apr 2027 · Revolut cleared (avalanche) | $12,975 | — | $7,268 | $2,780 | $2,927 | $1,632 |
| Apr 2027 · All personal debt cleared | $12,975 | — | $7,268 | $2,780 | $2,927 | $1,632 |
| Jun 2027 · Canberra mortgage cleared (property sale) | $11,400 | +$60,000 | $6,985 | $2,349 | $2,066 | $7,056 |
| Jun 2027 · THE PIVOT — Canberra apartment sold $400,000, net $60,000 → Inexis business debt floor | $11,400 | +$60,000 | $6,985 | $2,349 | $2,066 | $7,056 |
Debt-free Apr 2027Net worth $311,835Haj affordable Feb 2028One source of truth — same engine as Budget & Roadmap.