Module // 04 · Sacred
Haj Fund
A one-time payment due Feb 2028. Priority is to be funded by then — debt-first, then funded from available cash.
live · engine-drivenhaj
Funded Feb 2028
Haj cost
$45,000
due Feb 2028
Debt-free first
Apr 2027
priority #1
Cash at due date
$48,461
Feb 2028
Status
Funded
paid in full
100% of cost saved by Feb 2028funded ✓
Trajectory (computed)
Cash build to the Haj payment
| Month | Change | Cash |
|---|---|---|
| Jul 2026 | +$0 | $5,500 |
| Aug 2026 | +$6,742 | $12,242 |
| Sep 2026 | -$2,201 | $10,041 |
| Oct 2026 | +$1,299 | $11,340 |
| Nov 2026 | +$1,299 | $12,639 |
| Dec 2026 | +$5,799 | $18,438 |
| Jan 2027 | -$18,438 | $0 |
| Feb 2027 | +$0 | $0 |
| Mar 2027 | +$0 | $0 |
| Apr 2027 | +$1,632 | $1,632 |
| May 2027 | +$3,358 | $4,990 |
| Jun 2027 | +$2,066 | $7,056 |
| Jul 2027 | +$3,915 | $10,971 |
| Aug 2027 | +$10,915 | $21,886 |
| Sep 2027 | +$3,915 | $25,801 |
| Oct 2027 | +$3,915 | $29,716 |
| Nov 2027 | +$3,915 | $33,631 |
| Dec 2027 | +$10,915 | $44,546 |
| Jan 2028 | +$3,915 | $48,461 |
| Feb 2028 — Haj due | -$41,085 | $7,376 |
Debts clear Apr 2027, then cash builds to the $45,000 cost and Haj is paid Feb 2028.