Module // 04 · Sacred
Haj Fund
A one-time payment due Feb 2028. Priority is to be funded by then — debt-first, then funded from available cash.
live · engine-drivenhaj
Funded Feb 2028
Haj cost
$45,000
due Feb 2028
Debt-free first
Apr 2027
priority #1
Cash at due date
$45,578
Feb 2028
Status
Funded
paid in full
100% of cost saved by Feb 2028funded ✓
Trajectory (computed)
Cash build to the Haj payment
| Month | Change | Cash |
|---|---|---|
| Jul 2026 | +$0 | $5,500 |
| Aug 2026 | +$6,438 | $11,938 |
| Sep 2026 | -$2,351 | $9,587 |
| Oct 2026 | +$1,149 | $10,736 |
| Nov 2026 | +$1,149 | $11,885 |
| Dec 2026 | +$5,649 | $17,534 |
| Jan 2027 | -$17,534 | $0 |
| Feb 2027 | +$0 | $0 |
| Mar 2027 | +$0 | $0 |
| Apr 2027 | +$99 | $99 |
| May 2027 | +$3,208 | $3,307 |
| Jun 2027 | +$1,916 | $5,223 |
| Jul 2027 | +$3,765 | $8,988 |
| Aug 2027 | +$10,765 | $19,753 |
| Sep 2027 | +$3,765 | $23,518 |
| Oct 2027 | +$3,765 | $27,283 |
| Nov 2027 | +$3,765 | $31,048 |
| Dec 2027 | +$10,765 | $41,813 |
| Jan 2028 | +$3,765 | $45,578 |
| Feb 2028 — Haj due | -$41,235 | $4,343 |
Debts clear Apr 2027, then cash builds to the $45,000 cost and Haj is paid Feb 2028.