Module // 02 · Strategy
Strategy
Five rules. Four chapters. One destination. Numbers are live from the engine.
live · engine-drivenstrategy
Debt-free (personal)
Apr 2027
Rule 1
THE PIVOT
Jun 2027
IP sold
Net worth (Mar 2030)
$311,835
all debt cleared
Haj affordable
Feb 2028
est. $45,000 · after debt
Non-negotiable
The Rules
1
Debt first — always.
No new speculative capital while personal debt exists. Every spare dollar attacks highest interest rate first. Non-negotiable until Jul 2028.
2
Lanka assets are priority deployment.
$50k to Apt 1 (Oct 2027). $50k to Apt 2 (May 2028). Everything else waits until both secured.
3
Opportunities get a defined budget — not plan capital.
Algo trading: $500–1,000 max trial after Oct 2027. Bitcoin: side income surplus only. Boomer biz: $50–100k from mid-2028 accumulation. Each has a ceiling before it starts.
4
Tax return + bonus go to current priority — no exceptions.
2026: Haj fund. 2027: Lanka deposit. 2028: Inexis clearance. 2029+: opportunity capital. Never lifestyle. Never impulse.
Live
Asset Position (Mar 2030)
| Asset | Value | Liability | Equity / Net |
|---|---|---|---|
| Cash savings | $0 | — | $0 |
| Lanka Apartment 1 | $158,786 | -$86,223 | $72,563 |
| Lanka Apartment 2 | $151,225 | -$98,157 | $53,068 |
| SMSF (locked) | $201,561 | — | $201,561 |
| EV | $41,392 | — | $41,392 |
| Total net worth | $368,584 |
Life plan
Four Chapters
Chapter 1 — Melbourne Base (2026–2033)
8 months/yr Melbourne · 4 months Lanka
LivingRenting Melbourne — no pressure to own
PartnerRemarry 2027–28 · shared rented home
DaughterIn Melbourne · gift = cash or Lanka property
FocusClear debt · build Airbnb · buy Lanka apartments · accumulate
Chapter 2 — Transition (2033–2035)
Daughter settledMelbourne tie loosens
Lanka apartmentsMortgages clearing · equity toward house
Income$15,000+/mo · salary optional
Chapter 3 — The Real Home (2035–2038)
Lanka house LKR 60–80MPurchased — this is home
MelbourneVisits for daughter / business
SMSFApproaching $700k+ retirement backstop
Chapter 4 — Full Freedom (2038+)
LifeFriends · family · faith · travel · charity — fully present
IncomePassive + SMSF draws · no salary needed
Conditions-based
Opportunities Pipeline
| Opportunity | Condition | Budget | Potential |
|---|---|---|---|
| Algo trading platform (ProphetBots 2.0) | Post Haj + Lanka Apt 1 secured (Oct 2027) | $500–1,000 trial only | Unknown — watch and wait |
| Bitcoin at market lows | Side income surplus only | Defined monthly amount | Market dependent |
| Boomer business acquisition (non-tech) | $50–100k available (mid 2028) | $50,000–100,000 | $2,000–6,000/mo net |
| Digital content (YouTube/TikTok/IG) | Now — no conditions | $0–1,000 | $500–3,000/mo + feeds travel agency |
| SL e-commerce (diaspora products) | 2027 | $1,000–2,000 | $500–2,000/mo |
| Career mentoring (individuals) | Verify with Avanade HR first | $0 | $1,000–3,000/mo |
Risk
Key Assumptions
| Assumption | Value used | Risk if wrong |
|---|---|---|
| Salary continuity at Avanade | $10,400/mo (rising to $12,900) | High — entire plan depends on this |
| Melbourne property growth | 4% p.a. → $411k by Jul 2028 | High — flat market = Inexis gap |
| Lanka Airbnb self-funding | LKR 15k/night × 27 nights | High — underperformance = $4k/mo drain |
| Tax return July each year | $8,000 p.a. | Medium — reduces post-2028 as IP sold |
| Work bonus December each year | $8,000 p.a. | Medium — discretionary |
| Airbnb Melbourne scales | 5 props Oct 2026 · 12 by Jan 2029 | Medium — STR regulations, partners |
| Lanka property appreciation | 5% p.a. in AUD terms | Medium — LKR/AUD rate volatile |
| AUD/LKR exchange rate | 1 AUD = 200 LKR | Medium — LKR historically volatile |
| SMSF growth | 7% p.a. | Low — long horizon, diversified |
| Inexis deferred $50k remains deferrable | Paid Sep 2028 | Medium — get in writing now |
This profile reflects projections from the confirmed inputs as of Jul 2026. Illustrative, not financial advice. Review quarterly.